Performance Highlights

Net Sales

(Millions of yen)

Net Sales(Consolidated, Millions of yen)

  2021/03 2022/03 2023/03 2024/03 2025/03
1Q 27,118 29,891 30,074 37,217 40,568
2Q 62,999 54,644 63,011 77,470 83,499
3Q 106,248 84,533 102,630 120,368 -
4Q 150,234 116,669 145,744 159,019 -

Operating Income

(Millions of yen)

Operating Income(Consolidated, Millions of yen)

  2021/03 2022/03 2023/03 2024/03 2025/03
1Q -1,657 645 -1,241 1,339 2,675
2Q 57 -1,443 -1,446 4,285 5,692
3Q 2,451 -2,336 -623 7,176 -
4Q 4,456 -2,632 3,453 8,690 -

Ordinary Income

(Millions of yen)

Ordinary Income(Consolidated, Millions of yen)

  2021/03 2022/03 2023/03 2024/03 2025/03
1Q -1,604 836 -1,008 1,749 3,357
2Q 231 -1,147 -1,179 4,617 5,333
3Q 3,123 -2,058 -1,064 7,131 -
4Q 5,386 -985 2,864 8,775 -

Net Income

(Millions of yen)

Net Income(Consolidated, Millions of yen)

  2021/03 2022/03 2023/03 2024/03 2025/03
1Q -2,675 344 -1,127 1,150 2,331
2Q -159 -1,307 -1,565 2,950 3,254
3Q 1,339 -2,166 -1,928 5,274 -
4Q 2,536 -2,085 518 5,782 -

Net Income per Share

(yen)

Net Income per Share(Consolidated, yen)

  2021/03 2022/03 2023/03 2024/03 2025/03
1Q -37.76 4.85 -15.87 16.19 32.80
2Q -2.25 -18.41 -22.04 41.50 45.76
3Q 18.88 -30.52 -27.14 74.20 -
4Q 35.75 -29.37 7.30 81.34 -

Cautionary Note

  • When revisions to financial results are announced, the information in this data will not be immediately reflected.
  • Some indicators may be updated only for the full year due to changes in the format of financial statements.