Financial Position

Total assets

(Millions of yen)

Total assets(Consolidated, Millions of yen)

  2021/03 2022/03 2023/03 2024/03 2025/03
1Q 138,281 156,289 157,172 161,402 165,601
2Q 146,861 151,568 161,903 165,333 167,124
3Q 150,971 155,995 166,400 170,532 -
4Q 159,295 156,162 162,899 161,225 -

Net assets

(Millions of yen)

Net assets(Consolidated, Millions of yen)

  2021/03 2022/03 2023/03 2024/03 2025/03
1Q 75,532
80,326 76,215 78,550 85,442
2Q 78,533 78,306 77,886 82,200 88,533
3Q 78,504 75,989 77,437 83,809 -
4Q 79,889 76,918 78,422 83,254 -

Shareholders' equity ratio

(%)

Shareholders' equity ratio(Consolidated, %)

  2021/03 2022/03 2023/03 2024/03 2025/03
1Q 52.3 49.8 46.7 46.9 50.0
2Q 51.3 50.1 46.3 47.9 51.2
3Q 50.0 47.1 44.7 47.4 -
4Q 48.5 47.5 46.4 50.1 -

Net assets per share

(yen)

Net assets per share(Consolidated, yen)

  2021/03 2022/03 2023/03 2024/03 2025/03
1Q - - - - -
2Q - - - - -
3Q - - - - -
4Q 1,089.41 1,045.26 1,063.76 1,135.11 -

Cautionary Note

  • When revisions to financial results are announced, the information in this data will not be immediately reflected.
  • Some indicators may be updated only for the full year due to changes in the format of financial statements.